
Company Type:Buyer Update Time:2026-03-24 Finland, All year 2017 Buyer Transaction record 12 item
HScode 8
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Soap bars, individually wrapped, for hotelsTranslation | ||
| Importer | Granum Oy ![]() |
||
| Import country | Finland | ||
| City | HELSINKI | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.granum.fi | ||
| Phone | +358 9 693 35 31 | ||
| Fax | - | ||
| Contact | Jari-Matti Hakkarainen | ||
| Position | Manager | ||
-
8HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340120 | - | - | - | ||
| 2017 | 340119 | - | - | - | ||
| 2017 | 340119 | - | - | - | ||
| 2017 | 340212 | - | - | - | ||
| 2017 | 340120 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 340219 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 340120 | - | - | - | ||
| 2017 | 340211 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail